REBATE
For screen reader problems with this website, please call256-593-42182 5 6 5 9 3 4 2 1 8Standard carrier rates apply to texts.
Weathers
256-593-4218
Viking® Professional 7 Series 20 Cu. Ft. Fully Integrated Bottom Freezer Refrigerator-White with Spillproof Plus™ shelves and Bluezone® fresh preservation
Controls | Digital |
---|
Handle Color | Stainless Steel |
---|---|
Adjustable Legs | Yes |
Light(s) | Theater LED |
Maximum Depth w/Handle | 27.38 |
---|---|
Maximum Height w/Hinge | 84.75 |
Shipping Weight | 565 |
Dispenser | Yes |
---|---|
Ice/Water Filter | Yes |
Ice Maker | Yes |
Ice Storage | Yes |
Crispers | 1 |
---|---|
Crisper Style | Clear |
Number of Shelves | 3 |
Door Bins/Baskets | 3 |
Width (in.) | 36 |
---|---|
Appliance Color | White |
Depth (in.) | 24.75 |
Height (in.) | 83.94 |
Freezer Capacity (cu. ft.) | 6.35 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 20 |
Refrigerator Capacity (cu. ft.) | 13.6 |
Manufacturer Warranty | 2 Year Parts & Labor |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Right-Hand |
Color Finish Name | White |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 3 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Built-In |
ADA Compliant | No |
Counter Depth | Yes |
Smart Compatible | No |
Type of Refrigerator | Bottom Freezer Refrigerator |
Refrigerator Size | Standard |
Refrigeration General Features | Freezer Light |
Overall Height (in.) | 83.94 |
Freezer Door Type | Pull Out Drawer |
REBATE
You Might Also Need
Protection Plans
AllState Protection Plan 5 Year Parts & Labor Warranty $9000 - $29999.99
Allstate Protection Plans 3 Year Parts & Labor Warranty $9000 - $29999.99
Required for Use
Supply Line
$14.99
Supply Line - Stainless Steel
$19.99
Qualifies for Viking 10% Rebate
Qualifies for Viking Free Product Rebate
REBATE
The Professional bottom-freezer refrigerator features a drawer-style freezer compartment to store frozen foods neatly and offer easier access to bulky items. With the freezer located below, the large-capacity refrigerator compartment stores fresh foods at an easy-to-reach level.
Numerous settings provide ultimate performance: max refrigerator, max freezer, max ice, Sabbath mode, vacation mode.
Spillproof Plus™ Shelves with Nano technology create an invisible barrier to contain spills.
Best available technology for food preservation and odor control. Removes harmful ethylene gas.
Two separate freezer drawers with large capacity ice production.
Energy Star Qualified
Theater ramp-on LED lighting provides excellent visibility
Separate crisper drawer offers dedicated area for produce/meat
Dual compression system provides excellent temperature management
Articulating hinge with maximum access
Fully sealed internal water dispensing with filtered water
Capacitive touch controls with intuitive user interface
Adjustable metal door bins (3)
White interior
Order as right or left mounted hinge
Available in seven exclusive color finishes: Stainless Steel (SS), Black (BK), White (WH), Apple Red (AR), Burgundy (BU), Cobalt Blue (CB), Graphite Gray (GG)
Width (in.) | 36 |
Appliance Color | White |
Depth (in.) | 24.75 |
Height (in.) | 83.94 |
Freezer Capacity (cu. ft.) | 6.35 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 20 |
Refrigerator Capacity (cu. ft.) | 13.6 |
Manufacturer Warranty | 2 Year Parts & Labor |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Right-Hand |
Color Finish Name | White |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 3 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Built-In |
ADA Compliant | No |
Counter Depth | Yes |
Smart Compatible | No |
Type of Refrigerator | Bottom Freezer Refrigerator |
Refrigerator Size | Standard |
Refrigeration General Features | Freezer Light |
Overall Height (in.) | 83.94 |
Freezer Door Type | Pull Out Drawer |
Handle Color: | Stainless Steel |
Adjustable Legs: | Yes |
Light(s): | Theater LED |
Maximum Depth w/Handle: | 27.38 |
Maximum Height w/Hinge: | 84.75 |
Shipping Weight: | 565 |
Controls: | Digital |
Dispenser: | Yes |
Ice/Water Filter: | Yes |
Ice Maker: | Yes |
Ice Storage: | Yes |
Crispers: | 1 |
Crisper Style: | Clear |
Number of Shelves: | 3 |
Door Bins/Baskets: | 3 |
Promotional Period: 12/31/2022 to 12/30/2023
Save 10% on qualifying Viking purchases.
Promotional Period: 06/01/2023 to 12/30/2023
Receive a Free Product with qualifying Viking purchases.