REBATE
For screen reader problems with this website, please call256-593-42182 5 6 5 9 3 4 2 1 8Standard carrier rates apply to texts.
Weathers
256-593-4218
The Professional side-by-side refrigerator/freezer complements the professional-style kitchen in both form and function. The refrigerator maintains your desired temperature within one degree, while the freezer provides optimal frozen storage.
Shipping Weight | 580 |
---|
Controls | Mechanical |
---|
Door Alarm | Yes |
---|
Kilowatt Hrs. per Year | 715 |
---|---|
ENERGY STAR® Qualified | Yes |
Handle Color | Stainless Steel |
---|---|
Light(s) | LED |
Crispers | 2 |
---|---|
Crisper Style | Clear |
Snack/Deli Drawer | 4 |
Baskets | 2 |
Number of Shelves | 4 |
Door Bins/Baskets | 8 |
Dairy Compartment | Yes |
Width (in.) | 48 |
---|---|
Appliance Color | White |
Depth (in.) | 26.19 |
Height (in.) | 84.06 |
Freezer Capacity (cu. ft.) | 9.56 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 29.1 |
Refrigerator Capacity (cu. ft.) | 19.49 |
Manufacturer Warranty | 2 Year |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 48 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | White |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Built-In |
ADA Compliant | No |
Counter Depth | Yes |
Smart Compatible | No |
Refrigeration General Features | Door Alarm |
Overall Height (in.) | 84.06 |
Freezer Door Type | Swing Door |
REBATE
You Might Also Need
Protection Plans
AllState Protection Plan 5 Year Parts & Labor Warranty $9000 - $29999.99
Allstate Protection Plans 3 Year Parts & Labor Warranty $9000 - $29999.99
Required for Use
Supply Line
$14.99
Supply Line - Stainless Steel
$19.99
Qualifies for Save 10% on qualifying Viking purchases.
Qualifies for Receive a Free Product with qualifying Viking purchases.
Qualifies for Receive a free 17-pc cookware set or 10-in-1 countertop oven with qualifying Viking purchases.
REBATE
REBATE
REBATE
REBATE
REBATE
REBATE
REBATE
Maintenance-free Super Clog Resistant™ Condenser prevents dust and other airborne particles from clogging the condenser.
Electronic controls maintain even temperatures within one degree °F to keep food fresher longer.
Single compressor system is one of the quietest, most technologically advanced compressors available.
EXCLUSIVE Plasmacluster™ Ion Air Purifier uses advanced ion technology to eliminate airborne bacteria, mold, and odors to enhance food preservation.
Functions at 100% capacity and never degrades, never needs replacing, and no maintenance is ever required.
New Spillproof Plus™ Shelves with Nano technology create an invisible barrier to contain spills.
Seamless glass shelves make cleanup easy and maximize usable space.
3/8” thick tempered glass shelves provide industry-leading durability.
Humidity can be set high for leafy greens or low for fruits and vegetables with skins.
Four Patented (three are adjustable) aluminum door bins securely store heavy items.
Two adjustable Humidity Zone™ Drawers with NEW soft-close slides.
Width (in.) | 48 |
Appliance Color | White |
Depth (in.) | 26.19 |
Height (in.) | 84.06 |
Freezer Capacity (cu. ft.) | 9.56 |
Handle Type | Professional |
Total Capacity (cu. ft.) | 29.1 |
Refrigerator Capacity (cu. ft.) | 19.49 |
Manufacturer Warranty | 2 Year |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 48 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | White |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Built-In |
ADA Compliant | No |
Counter Depth | Yes |
Smart Compatible | No |
Refrigeration General Features | Door Alarm |
Overall Height (in.) | 84.06 |
Freezer Door Type | Swing Door |
Kilowatt Hrs. per Year: | 715 |
ENERGY STAR® Qualified: | Yes |
Handle Color: | Stainless Steel |
Light(s): | LED |
Shipping Weight: | 580 |
Controls: | Mechanical |
Door Alarm: | Yes |
Crispers: | 2 |
Crisper Style: | Clear |
Snack/Deli Drawer: | 4 |
Baskets: | 2 |
Number of Shelves: | 4 |
Door Bins/Baskets: | 8 |
Dairy Compartment: | Yes |
Promotional Period: 2023-01-01 to 2023-12-31
Viking 10% Rebate
Promotional Period: 2023-06-01 to 2023-12-31
Viking Free Product Rebate
Promotional Period: 2023-01-01 to 2023-12-01
Free Viking Product Rebate