For screen reader problems with this website, please call256-593-42182 5 6 5 9 3 4 2 1 8Standard carrier rates apply to texts.
Product Dimensions 69.94"h x 35.75"w x 36.19"d
LED lighting beautifully brightens virtually every corner of your refrigerator so you’re able to quickly spot what you want. Plus, it emits less heat and is more energy-efficient than conventional lighting. The sleek design saves more space than traditional incandescent light bulbs.Read More
$1,799.99
Save $180.00
View Options
With our 25 cu. ft. large capacity Side-By-Side refrigerator, you can store up to 25 bags of groceries* in a sleek 36"-wide model.
LED lighting beautifully brightens virtually every corner of your refrigerator so you’re able to quickly spot what you want. Plus, it emits less heat and is more energy-efficient than conventional lighting. The sleek design saves more space than traditional incandescent light bulbs.
Get great-tasting, filtered water directly from your refrigerator and spend less time and money buying bottled water. The external ice and water dispenser ensures that plenty of filtered water, crushed ice and cubed ice is always on hand.
Two crisper drawers keep your produce crisp and fresh and provide superior storage space for all your fruits and vegetables.
Helps reduce smudges for an everyday great appearance
The digital LED Display is conveniently located above the water and ice dispenser on the refrigerator door. Its brightly lit LEDs display temperature, lets you know when the filter needs replacement and controls the water and ice dispenser.
General Specs | |
Product Weight (lbs.) | 253.5 |
Width (in.) | 35.75 |
Depth (in.) | 36.19 |
Height (in.) | 69.94 |
Freezer Capacity (cu. ft.) | 8.8 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 24.52 |
Refrigerator Capacity (cu. ft.) | 15.72 |
Color | Black Stainless Steel |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Depth Type | Standard Depth |
Color Finish Name | Black Stainless Steel |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Smart Compatible | No |
Shipping Depth (in.) | 36.19 |
Shipping Width (in.) | 37.75 |
Shipping Height (in.) | 78.88 |
Type of Refrigerator | Side-by-Side Refrigerator |
Depth Less Door (in.) | 29.44 |
Depth Excluding Handles (in.) | 33.81 |
Depth Including Handles (in.) | 36.19 |
Refrigeration Dispenser Features | Crushed Ice, Cubed Ice, Dispenser Location - Internal, Filtration Replacement Indicator Light, Dispenser Control Lock-Out, Water Filtration, Water Dispenser, Dispenser Location - External |
Refrigeration General Features | Door Alarm, Freezer Light, Interior Light, LED Light, Fingerprint Resistant Finish |
Overall Height (in.) | 69.94 |
Height Without Door/Hinge (Case) (in.) | 68.63 |
Certifications | |
Kilowatt Hrs. per Year: | 695 |
ENERGY STAR® Qualified: | Yes |
Construction | |
Handle Color: | Color-Matched |
Freezer Light: | Yes |
Adjustable Legs: | Yes |
Light(s): | LED |
Dimensions | |
Maximum Depth w/Handle: | 36.5 |
Maximum Height w/Hinge: | 69.88 |
Shipping Weight: | 265.6 |
Display | |
Controls: | Digital |
Performance | |
Door Alarm: | Yes |
Defrost System: | Frost-Free |
Advanced Cooling System: | Multi Cooling |
Air Filtration: | Yes |
Refrigeration Conveniences | |
Dispenser: | Yes |
Dispenser Light: | Yes |
Dispenser Lock-out: | Yes |
Filter Life: | 6 Months |
Ice Selection: | Crushed / Cubed |
Ice/Water Filter: | Yes |
Water Filter Indicator: | Yes |
Water Filter Location: | Inside |
Ice Storage: | Yes |
Specifications | |
LCD Display: | Yes |
Storage Features | |
Shelf Type: | Adjustable |
Crispers: | 1 |
Crisper Style: | Clear |
Baskets: | 2 |
Number of Shelves: | 8 |
Door Bins/Baskets: | 7 |
Shelf Material: | Glass and Wire |
Gallon Door Storage: | Yes |
Dairy Compartment: | Yes |