REBATE
GE® Unitized Spacemaker® 3.8 Cu. Ft. Washer, 5.9 Cu. Ft. White On White Electric Dryer
Model #: GUD27ESSMWWWas $1,859.99
Sale $1,559.99
Save $300.00 Ends Oct 18, 2023
AVAILABLE TO SHIP IN
1 - 2 WEEKS
For screen reader problems with this website, please call256-593-42182 5 6 5 9 3 4 2 1 8Standard carrier rates apply to texts.
Weathers
256-593-4218
GE® Diamond Gray Unitized Spacemaker® Stack Laundry with 3.8 Cu. Ft. washer capacity, 5.9 Cu. Ft. dryer capacity, auto-load sensing, and 6 rinse temperatures
Venting Directions | Rear, Left, Right |
---|
Shipping Weight | 281 |
---|
Controls | Mechanical |
---|
ENERGY STAR® Qualified | Yes |
---|---|
Energy Saver | 188 |
Bleach Dispenser | Yes |
---|---|
Fabric Softener Dispenser | Yes |
Quiet Package | Quiet-By-Design |
---|---|
Temperatures | 6 |
Water Levels | Adaptive Fill |
Water Temperature(s) | Tap Cold; Cold; Cool; Colors; Warm; Hot |
Normal | Yes |
---|---|
Casual | Yes |
Delicate | Yes |
Timed Dry | Yes |
Wrinkle Reduction | Yes |
Whites | Yes |
Fuel Type | Natural Gas |
---|---|
Stackable | Yes |
Type of Washer | Top Load |
Appliance Color | Gray |
ENERGY STAR Certified | No |
Width (in.) | 26.75 |
Depth (in.) | 30.88 |
Height (in.) | 75.88 |
Product Weight (lbs.) | 251 |
Number of Cycles | 11 Washer; 4 Dryer |
Depth w/Door Open 90 Degrees (in.) | 47.5 |
Dryer Number Of Cycles | 4 |
Washer Number Of Cycles | 11 |
Manufacturer Warranty | 1 Year |
Sanitize Option | No |
ADA Compliant | No |
Appliance Fit Width (in.) | 27 |
Color Finish Name | Gray |
Smart Compatible | No |
Wifi Capable | No |
Top Load Wash System | Agitator |
Self Cleaning | No |
Sensor Wash | No |
Propane Convertible | Yes |
Noise Reducing Technology | Yes |
Reversible Door Hinge | No |
Voltage | 120 |
Amp | 15/20 |
Frequency | 60 |
REBATE
Was $2,099.99
Save $360.00 Ends Oct 18, 2023
You Might Also Need
Protection Plans
AllState Protection Plan 5 Year Parts & Labor Warranty $1600 - $2199.99
Allstate Protection Plans 3 Year Parts & Labor Warranty $1600 - $2199.99
Required for Use
3-Wire Dryer Cord
$24.99
4-Wire Dryer Cord
$29.99
Double Braided Stainless Steel Fill Hoses for Laundry Washers
$34.99
Rubber Fill Hoses for Laundry Washers
$19.99
Optional Accessories
Vent Kit
$19.99
Qualifies for Save up to $500 on qualifying GE purchases.
REBATE
Was $1,859.99
Save $300.00 Ends Oct 18, 2023
AVAILABLE TO SHIP IN
1 - 2 WEEKS
REBATE
Was $1,979.99
Save $300.00 Ends Oct 18, 2023
AVAILABLE TO SHIP IN
1 - 2 WEEKS
REBATE
Was $1,919.99
Save $300.00 Ends Oct 18, 2023
REBATE
Was $1,979.99
Save $360.00 Ends Oct 18, 2023
AVAILABLE TO SHIP IN
1 - 2 WEEKS
AVAILABLE TO SHIP IN
1 - 2 WEEKS
Allow fast, easy cycle selection
Cycles are designed to specifically handle various fabrics and soils
11 Washer Cycles and 4 Dryer Cycles
Select the right temperature for ideal wash results
Speeds are matched to fabric type for great clothes care
Washer will automatically measure the load size and add just the right amount of water, or choose your own
Simplify cycle selection
Fuel Type | Natural Gas |
Stackable | Yes |
Type of Washer | Top Load |
Appliance Color | Gray |
ENERGY STAR Certified | No |
Width (in.) | 26.75 |
Depth (in.) | 30.88 |
Height (in.) | 75.88 |
Product Weight (lbs.) | 251 |
Number of Cycles | 11 Washer; 4 Dryer |
Depth w/Door Open 90 Degrees (in.) | 47.5 |
Dryer Number Of Cycles | 4 |
Washer Number Of Cycles | 11 |
Manufacturer Warranty | 1 Year |
Sanitize Option | No |
ADA Compliant | No |
Appliance Fit Width (in.) | 27 |
Color Finish Name | Gray |
Smart Compatible | No |
Wifi Capable | No |
Top Load Wash System | Agitator |
Self Cleaning | No |
Sensor Wash | No |
Propane Convertible | Yes |
Noise Reducing Technology | Yes |
Reversible Door Hinge | No |
Voltage | 120 |
Amp | 15/20 |
Frequency | 60 |
ENERGY STAR® Qualified: | Yes |
Energy Saver: | 188 |
Venting Directions: | Rear, Left, Right |
Shipping Weight: | 281 |
Controls: | Mechanical |
Bleach Dispenser: | Yes |
Fabric Softener Dispenser: | Yes |
Quiet Package: | Quiet-By-Design |
Temperatures: | 6 |
Water Levels: | Adaptive Fill |
Water Temperature(s): | Tap Cold; Cold; Cool; Colors; Warm; Hot |
Normal: | Yes |
Casual: | Yes |
Delicate: | Yes |
Timed Dry: | Yes |
Wrinkle Reduction: | Yes |
Whites: | Yes |
Promotional Period: 2023-09-28 to 2023-10-18
Exclusive up to $500 October Rebate